| Wichita/South Central Kansas Business Plan Advisors |
| | Name | | Business | |
| | Abbey | Archer-Rierson | McPherson College | |
| | Jaime | Bachura | Shelter Insurance | |
| | Larry | Bachura | SRS | |
| | Aaron | Baker | Fidelity Bank | |
| | Kevin | Barb | Koch Fertilizer | |
| | David | Barrett | McPherson College | |
| | Dustin | Baty | | |
| | Wayne | Bell | Small Business Administration | |
| | Walter | Berry | Berry Companies, Inc. | |
| | Laura | Bianco | Koch Industries, Inc. | |
| | Julian | Binns | Koch Business Solutions | |
| | Lindon | Bontz | Copy Shop, Inc. | |
| | Laci | Boyle | Bever Dye, L.C. | |
| | Ryan | Boyle | Koch Industries, Inc. | |
| | Christopher | Bradfield | Koch Business Solutions | |
| | Kent | Brown | Clearwater Community Foundation | |
| | Benjamin | Burrus | Burrus Carr Llc | |
| | Donald | Cain | Cowley County Community College | |
| | John | Carey | Carey, Thomas, Hoover & Breault | |
| | Casey | Carlson | Halstead Bank | |
| | Jeff | Clark | Koch Minerals LLC | |
| | Kevin | Colborn | High Touch, Inc. | |
| | Angela | Costley | INVISTA | |
| | Tyler | Cott | Flint Hills Resources | |
| | Stephen | Dannels | Community Bank | |
| | Matthew | Davis | Fidelity Bank | |
| | Phillip | Davis | Handyman Matters | |
| | Anne | Dewvall | Network Kansas | |
| | Melissa | Dick | D E N Management Company, Inc. | |
| | Chad | Dolan | Alpha BioSystems | |
| | Michael | Edwards | Cox Communications | |
| | William | Ellison | SCORE - Wichita | |
| | Lee | Elrick | Elrick & Associates | |
| | Jeffrey | Emmot | INTRUST Bank, N.A. | |
| | Kerri | Falletti | Cowley County Community College | |
| | Debra | Franklin | Wichita State University | |
| | Kyle | Free | Lift Parts | |
| | Amanda | Fryzek | Kennedy and Coe, LLC | |
| | Britt | Fulmer | | |
| | Evan | Funk | Fidelity Bank | |
| | Wes | Gautreaux | Koch Minerals LLC | |
| | Kyle | Gerstner | Green Zebra Concierge | |
| | Alex | Gottlob | Gottlob Lawn & Landscape LLC | |
| | Scott | Hale | Koch Industries, Inc. | |
| | Adam | Hall | Koch Business Solutions | |
| | Laura | Hands | Koch Industries, Inc. | |
| | Mark | Hanna | Western Industries | |
| | Jhasmal | Hardyway | Cessna Aircraft Company | |
| | Trevor | Harris | Shelter Insurance | |
| | Traci | Hayden | LakePoint Nursing Center | |
| | Clint | Headley | Headley Funeral Chapel | |
| | Tim | Henry | INVISTA | |
| | Crystal | Hervey | Sunflower Bank | |
| | Joley | Hoover | Fidelity Bank | |
| | Christi | Hopkins | McPherson College | |
| | Omar | Hossain | INVISTA | |
| | Julie | Huber | Equity Bank | |
| | Russ | Hunt | Flint Hills Resources | |
| | Benjamen | Hutton | Hutton Construction Corp. | |
| | Aurora | Hynes | Koch Business Solutions | |
| | Jeremy | Jones | Nitride Solutions | |
| | Andrea | Jurgensmeyer | Koch Industries, Inc. | |
| | David | Kahmann | K & M Building Company | |
| | Bill | Kenney | Big Johns Pizza and Sandwich | |
| | Kecia | Kesler | ARSI | |
| | Christopher | King | Koch Supply and Trading | |
| | Austin | Kinzle | Healthcare Real Estate Group | |
| | Camille | Kluge | Kluge Talent Management Solutions | |
| | Seth | Konkel | ILUSION Productions INC. | |
| | Bart | Lee | INVISTA | |
| | KJ | Lewis | | |
| | Kathleen | Linnebur | MoJack | |
| | Matthew | List | BKD, LLP | |
| | Jeffrey | Long | MeadWestvaco/Calmar | |
| | David | Mace | Kansas Small Business Development Center | |
| | Chris | Macias | Fidelity Bank | |
| | Gary | Mason | Integrated Solutions | |
| | Shelley | McIntyre | Grant Thornton LLP | |
| | Keith | Means | INVISTA | |
| | Jessica | Miller | | |
| | Charlie | Moon | Fidelity Bank | |
| | Elizabeth | Mora | Wichita Thunder | |
| | Desiree | Murphy | Cox Communications | |
| | James | Myers | Hustler Turf | |
| | Roger | Nice | Excel Industries | |
| | Rebecca | Nickel | Prairie Harvest Market and Deli | |
| | Jeannette | Nikkel | Equity Bank | |
| | David | Nygaard | | |
| | Kevin | Pankratz | Image Quest | |
| | Jody | Parker | State Farm - Wichita | |
| | Elton | Parsons | EP Enterprises, LLC | |
| | Matt | Pfannenstiel | McPherson College | |
| | Joshua | Pfister | Koch Business Solutions | |
| | Eddie | Phengkham | Flint Hills Resources | |
| | Sandra | Pickert | Pure and Simple Health Education Inc. | |
| | Todd | Ramsey | Ramsey Branding | |
| | Jenni | Richardson | McPherson College | |
| | Shawn | Riley | Equity Bank | |
| | John | Rivera | New York Life | |
| | Kay Sands | | Farm Bureau Financial Services | |
| | Natalie | Santonil | Koch Industries, Inc. | |
| | Don | Sauerwein | First Bank - Newton | |
| | Trent | Schell | PT Plus | |
| | Michael | Schneider | McPherson College | |
| | Syed | Asif Shamim | Koch Industries, Inc. | |
| | Kalene | Smith | Koch Business Solutions | |
| | Trisha | Spader | McFarren & Magnifico CPAs PA | |
| | Tyler | Stalder | Koch Fertilizer | |
| | Richard | Stevens | Martin, Pringle, Oliver, Wallace & Bauer LLP | |
| | Michelle | Stewart | Grant Thornton LLP | |
| | Collin | Stieben | Commerce Bank - Wichita | |
| | Lonnie | Stieben | SKT | |
| | Nathan | Stockman | Koch Industries, Inc. | |
| | Thien | Tang | | |
| | John | Thompson | Start-Thinking, LLC | |
| | Gregory | Thompson | Winfield Consumer Products | |
| | Fred | Thurlow | State Farm Insurance | |
| | Doug | Trumble | Ag 1 Source | |
| | Ben | Tyson | Time Trails Inc | |
| | Ryan | Valencia | Sunflower Bank | |
| | Frank | Van Ryn | Riess Remediation | |
| | John | Wadsworth | Piping & Equipment Co., Inc. | |
| | Katie | Walters | Hutchinson Community College | |
| | Marc | Ward | Sunflower Bank | |
| | Brett | Webb | Flint Hills Resources | |
| | Paul | Wemmer | Alpha Bio Systems | |
| | Yrral | White | Koch Industries, Inc. | |
| | Michael | Williams | Fidelity Bank | |
| | Sheila | Williams | Koch Fertilizer | |
| | Lance | Williams | | |
| | Paul | Witte | Maximum Outdoor equipment and Services Inc. | |
| | Chris | Wolgamott | Meritrust Credit Union | |
| | Joel | Yourdon | Edward Jones | |
Northeast Kansas Business Plan Advisors |
| | Name | | Business | |
| | Chris | Adams | Hawthorn Bank | |
| | Virginia | Anderson | USD 500 Kansas City Kansas Public Schools | |
| | Brian | Austin | Bartlett and West Engineers | |
| | David | Barnes | Sweet Spot Marketing | |
| | Trudy | Beard | Trudy Beard, CPA | |
| | Sherri | Becker | The Marketing Department | |
| | Laura | Blair | Westlake Hardware | |
| | Patti | Bossert | Premier Employment Solutions | |
| | Liz | Carter-Stevenson | Market Sphere Consulting | |
| | Chiedozie | Chukwu | Cerner Corporation | |
| | Walter | Clements | University of Missouri - Kansas City | |
| | Bob | Collister | | |
| | Shiela | Davis | | |
| | Matt | Denney | Tradebot Systems, Inc. | |
| | Wanda | Dixon | | |
| | Tammy | Dodderidge | USD 500 Kansas City Kansas Public Schools | |
| | Julie | Donald | Tradebot Systems, Inc. | |
| | Mike | Foley | Foley Insurance Solutions | |
| | John | Fordham | | |
| | Karl | Fundenberger | Frye Allen Inc | |
| | Doran | Geise | Bartlett and West Engineers | |
| | Christopher | Geisert | | |
| | Ryan | Gound | Market Sphere Consulting | |
| | Korri | Hall | USD 500 Kansas City Kansas Public Schools | |
| | MaryBeth | Harnisch | TMC Inc. | |
| | Sarah | Harper | Tradebot Systems, Inc. | |
| | Kevin | Holland | Lockton Companies | |
| | Eric | Hren | Cerner Corporation | |
| | James | Humpherson | | |
| | Bruce | Ianni | Chemidex | |
| | Stuart | Jackson | Analyzedirect | |
| | Brad | Johnson | Franchise Mart | |
| | Kurt | Kastendick | UMB Bank - Kansas City | |
| | Jennifer | Kirmse | Educational Credit Union | |
| | Ashley | Kraisinger | Washburn University Small Business Development Center | |
| | Allen | Lenoir | Kansas City Kansas Community College | |
| | Anya | Leonard | Capitol Federal Foundation | |
| | Marshall | Lockton | Lockton Companies | |
| | Ashley | McDonald | Topeka Chamber of Commerce/Go Topeka | |
| | Erin | McGinnis | Bartlett and West Engineers | |
| | William | McGuire | Cerner Corporation | |
| | Timothy | Meacham | Lockton Companies | |
| | Charles | Morgan | | |
| | Emily | Morrow | Community America Credit Union | |
| | Roan | Peters | Cerner Corporation | |
| | Jeremy | Poling | Poling Internet | |
| | Kevin | Prine | Tradebot Systems, Inc. | |
| | Joseph | Rosenberger | Process Triage | |
| | Chris | Routh | | |
| | Stephanie | Sasser | Cerner Corporation | |
| | Andrew | Schreiner | Tradebot Systems, Inc. | |
| | Lori | Scott | Clear Identity Promotional Products | |
| | Angela | Sharp | Bartlett and West Engineers | |
| | Jeff | Southard | VasoGenix | |
| | Keith | Steiniger | Proforma Marketing & Promotional Solutions | |
| | Julie | Stoll | State Farm Insurance | |
| | Jayson | Strickland | KCK Public Schools | |
| | Kevin | Tinkle | RBC Wealth Management | |
| | Brian | Turner | | |
| | Chandra | Venkat | | |
| | Amanda | Walter | Payless ShoeSource Distribution, Inc. | |
| | Rebecca | Warren | Cerner Corporation | |
| | Michael | Williams | Bartlett and West Engineers | |
Southwest Kansas Business Plan Advisors |
| | Name | | Business | |
| | Martha | Bell | Credit Union of Dodge City | |
| | Christopher | Boys | American Family Insurance | |
| | Ty | Brookover | Brookover Enterprises | |
| | Jerad | Busch | Sunflower Bank - Dodge City | |
| | Lance | Carrithers | First United Methodist Church of Dodge City | |
| | Doug | Cossey | Servi-Tech Inc. | |
| | Mitchell | Counce | Servi-Tech Inc. | |
| | Lloyd | Davis | Edward Jones | |
| | Tamara | Davis | Tamara Davis PA | |
| | Patty | Dunkle | Centera Bank | |
| | Todd | English | Western State Bank | |
| | Charles | Esquibel | Centera Bank | |
| | Shannon | Euliss | Lewis, Hooper & Dick LLC | |
| | David | Field | Superior Home Improvements LLC | |
| | Chelsey | Fisher | Dodge City/Ford County Development Corporation | |
| | Cassandra | Fisher | Arrowhead West | |
| | Noel | Gaucin | Fidelity State Bank & Trust Company | |
| | Kristin | Hines | CASA-Children Worth Saving Inc. | |
| | Joey | Kelch | Project Fitness LLC | |
| | Joann | Knight | Dodge City/Ford County Development Corporation | |
| | Paul | Lehmkuhler | Cox Communications - Dodge City | |
| | Anthony | Lyons | Dodge City Community College | |
| | Jeff | McDaniel | Servi-Tech Inc. | |
| | Jessica | McNiece | Boot Hill Casino and Resort | |
| | Reynaldo | Mesa | Cox Communications - Garden City | |
| | Craig | Mock | United Telephone Assn. Inc | |
| | Kevin | Morin | Swaim Funeral Home | |
| | Betsy | Morin | Crisis Pregnancy Center | |
| | Shawn | Myers | Keller-Leopold Insurance, Inc | |
| | Jim | Randall | Western State Bank | |
| | Chambre | Riegel | Dodge City Country Club | |
| | Charles | Robinson | Robinson Oil Company | |
| | Randy | Royle | Servi-Tech Inc. | |
| | Kurt | Scadden | Boot Hill Bed and Breakfast | |
| | John | Scheopner | Scheopner's Water Conditioning | |
| | Elizabeth | Scheopner | Scheopner's Water Conditioning | |
| | Jessica | Slattery | Sunflower Bank - Dodge City | |
| | Liz | Sosa | Inkt Graphics | |
| | Tammy | Springston | Keller and Millers CPA's | |
| | Michael | Stein | Fair Point Communications | |
| | Dave | Tarter | | |
| | Robert | Tempel | Windriver Grain LLC | |
| | Sean | Thayer | Wells Fargo Advisors - Garden City | |
| | RC | Trotter | Family Practice Associates of Western Kansas LLC | |
| | Fred | Vocasek | Servi-Tech Inc. | |
| | Deborah | Wharton | Whartons | |
| | Craig | Wheeler | | |
| | Monica | Wilson | Lewis, Hooper & Dick LLC | |